| Granular Sulphur 99.9% | |||
| Property | Limits | Unit | |
| 1 | Purity | 99.95-99.9 | % |
| 2 | Color and Apearance | Light Yellow | % |
| 3 | Bulk Density | 1210-1240 | Kg/m3 |
| 4 | Ash | 0.04-0.05 | % |
| 5 | Moisture | 0.03-0.05 | % |
| 6 | Acidity(H2SO4) | 20-30 | Pppwt |
| 7 | Hydrocarbons | 0.03-0.06 | % |
| 8 | Selenium | Free | |
| 9 | Tellurium | Free | |
| 10 | Arsenic | Free | |
| 11 | Prticle Size | 2.0-60.0 90% min >6.0 10% max <2.0 10% max | |
Yellow Sulphur